![]() |
Our subscribers' grade-level estimate for this page: 3rd - 4th |
Weather "Look It Up" Quiz | Name_______________________________________ |
Look up this Word | Question | Answer | |
---|---|---|---|
1. | cloud | Clouds contain tiny drops of this substance. | _____________________________ |
2. | cyclone | A cyclone is made up of spinning ___. | _____________________________ |
3. | dust storm | Where do dust storms occur most frequently? | _____________________________ |
4. | hail | Is hail made of snow, ice, or liquid water? | _____________________________ |
5. | hurricane | What is the center of a hurricane called? | _____________________________ |
6. | lightning | What causes lightning? | _____________________________ |
7. | meteorologist | What does a meteorologist study? | _____________________________ |
8. | rain | What is the name of the instrument used to measure the amount of rain that has fallen? | _____________________________ |
9. | seasons | What season comes after spring? | _____________________________ |
10. | sleet | Sleet is freezing ____? | _____________________________ |
11. | snow | What does snow fall from? | _____________________________ |
12. | snowflake | How many sides does a snowflake have? | _____________________________ |
13. | thunderstorm | What happens in a thunderstorm that makes thunder? | _____________________________ |
14. | tornado | What is a tornado called when it goes over water? | _____________________________ |
15. | twister | Twister is another name for what weather phenomenon? | _____________________________ |
16. | water cycle | In the water cycle, where does water go after it is in the sky? | _____________________________ |
17. | weather balloon | Where is a weather balloon sent to do its work? | _____________________________ |
18. | weather vane | What does a weather vane show you? | _____________________________ |
19. | wind | What is the wind made of? | _____________________________ |
20. | wind sock | Which of the following does a wind sock show you - the wind's temperature, direction, pressure, and/or speed? | _____________________________ |
Back to classroom activities for LittleExplorers.com
Search the Enchanted Learning website for: |