![]() |
| Our subscribers' grade-level estimate for this page: 3rd - 4th |
Go to the Answers Adjectives Pages |
EnchantedLearning.com Comparatives Chart #2 Each of the following adjectives has a comparative and a superlative form. In each row, write the missing adjectives. |
More of these pages Grammar Pages |
| ADJECTIVE | COMPARATIVE | SUPERLATIVE | |
|---|---|---|---|
| 1. | blue | bluer | bluest |
| 2. | old | ||
| 3. | sweeter | ||
| 4. | happiest | ||
| 5. | shinier | ||
| 6. | clean | ||
| 7. | finer | ||
| 8. | highest | ||
| 9. | nastier | ||
| 10. | rich |
| Search the Enchanted Learning website for: |