You might also like: | Craters- The Moon | Moon Web Links - Zoom Astronomy | Solar Eclipses | Label the Lunar Eclipse Printout | J. S. Bach Quiz: Baroque Composer | Today's featured page: Paleontology and Geology Glossary |
Table of Contents | Enchanted Learning All About Astronomy |
Site Index |
Our Solar System | Stars | Glossary | Printables, Worksheets, and Activities | ||||||
The Sun | The Planets | The Moon | Asteroids | Kuiper Belt | Comets | Meteors | Astronomers |
The Moon |
General Description |
Inside the Moon | Craters | Phases of the Moon | Why Do We See Only One Side of the Moon? | Tides | Activities, Web Links |
Map | Lunar Eclipses |
LUNAR ECLIPSE |
Types of Lunar Eclipses
Label the Lunar Eclipse Diagram Label the lunar eclipse. Answers |
Date | Type | Region of Visibility |
---|---|---|
March 14, 2006 | Penumbral-Total | |
September 7, 2006 | Partial | |
March 3, 2007 | Total lunar eclipse | |
August 28, 2007 | Total lunar eclipse | |
February 21, 2008 | Total lunar eclipse | Central Pacific, Americas, Europe, Africa, Central Atlantic |
August 16, 2008 | Partial lunar eclipse | S. America, Europe, Africa, Asia, Aus. |
February 9, 2009 | Penumbral lunar eclipse | E Europe, Asia, Aus., Pacific, W N.A. |
July 7, 2009 | Penumbral lunar eclipse | |
August 6, 2009 | Penumbral lunar eclipse | Americas, Europe, Africa, W Asia |
December 31, 2009 | Partial lunar eclipse | Europe, Africa, Asia, Aus. |
June 26, 2010 | Partial lunar eclipse | E Asia, Aus., Pacific, W Americas |
December 21, 2010 | Total lunar eclipse | E Asia, Aus., Pacific, Americas, Europe |
June 15, 2011 | Total lunar eclipse | S. America, Europe, Africa, Asia, Aus. |
December 10, 2011 | Total lunar eclipse | Europe, E Africa, Asia, Aus., Pacific, N.A. |
June 4, 2012 | Partial lunar eclipse | Asia, Aus., Pacific, Americas |
November 28, 2012 | Penumbral lunar eclipse | Europe, E Africa, Asia, Aus., Pacific, N.A. |
April 25, 2013 | Partial lunar eclipse | Europe, Africa, Asia, Australia |
May 25, 2013 | Penumbral lunar eclipse | Americas, Africa |
October 18, 2013 | Penumbral lunar eclipse | Americas, Europe, Africa, Asia |
April 15, 2014 | Total lunar eclipse | Australia, Pacific, Americas |
October 9, 2014 | Total lunar eclipse | Asia, Australia, Pacific, Americas |
April 4, 2015 | Total lunar eclipse | Asia, Australia, Pacific, Americas |
September 28, 2015 | Total lunar eclipse | E Pacific, Americas, Europe, Africa, W Asia |
Enchanted Learning®
Over 35,000 Web Pages
Sample Pages for Prospective Subscribers, or click below
Overview of Site What's New Enchanted Learning Home Monthly Activity Calendar Books to Print Site Index K-3 Crafts K-3 Themes Little Explorers Picture dictionary PreK/K Activities Rebus Rhymes Stories Writing Cloze Activities Essay Topics Newspaper Writing Activities Parts of Speech Fiction The Test of Time
|
Biology Animal Printouts Biology Label Printouts Biomes Birds Butterflies Dinosaurs Food Chain Human Anatomy Mammals Plants Rainforests Sharks Whales Physical Sciences: K-12 Astronomy The Earth Geology Hurricanes Landforms Oceans Tsunami Volcano |
Languages Dutch French German Italian Japanese (Romaji) Portuguese Spanish Swedish Geography/History Explorers Flags Geography Inventors US History Other Topics Art and Artists Calendars College Finder Crafts Graphic Organizers Label Me! Printouts Math Music Word Wheels |
Click to read our Privacy Policy
Search the Enchanted Learning website for: |