State Populations (and Washington D.C.)
United States total population: 334,914,895 (as of July 1, 2023, according to the US Census Bureau).
State | Population (2023) |
---|---|
1. California | 38,965,193 |
2. Texas | 30,503,301 |
3. Florida | 22,610,726 |
4. New York | 19,571,216 |
5. Pennsylvania | 12,961,683 |
6. Illinois | 12,549,689 |
7. Ohio | 11,785,935 |
8. Georgia | 11,029,227 |
9. North Carolina | 10,835,491 |
10. Michigan | 10,037,261 |
11. New Jersey | 9,290,841 |
12. Virginia | 8,715,698 |
13. Washington | 7,812,880 |
14. Arizona | 7,431,344 |
15. Tennessee | 7,126,489 |
16. Massachusetts | 7,001,399 |
17. Indiana | 6,862,199 |
18. Missouri | 6,196,156 |
19. Maryland | 6,180,253 |
20. Wisconsin | 5,910,955 |
21. Colorado | 5,877,610 |
22. Minnesota | 5,737,915 |
23. South Carolina | 5,373,555 |
24. Alabama | 5,108,468 |
25. Louisiana | 4,573,749 |
26. Kentucky | 4,526,154 |
27. Oregon | 4,233,358 |
28. Oklahoma | 4,053,824 |
29. Connecticut | 3,617,176 |
30. Utah | 3,417,734 |
31. Iowa | 3,207,004 |
32. Nevada | 3,194,176 |
33. Arkansas | 3,067,732 |
34. Kansas | 2,940,546 |
35. Mississippi | 2,939,690 |
36. New Mexico | 2,114,371 |
37. Nebraska | 1,978,379 |
38. Idaho | 1,964,726 |
39. West Virginia | 1,770,071 |
40. Hawaii | 1,435,138 |
41. New Hampshire | 1,402,054 |
42. Maine | 1,395,722 |
43. Montana | 1,132,812 |
44. Rhode Island | 1,095,962 |
45. Delaware | 1,031,890 |
46. South Dakota | 919,318 |
47. North Dakota | 783,926 |
48. Alaska | 733,406 |
49. District of Columbia | 678,972 |
50. Vermont | 647,464 |
51. Wyoming | 584,057 |
Related Activities
A census is an official count of the number of people in a region. The survey is done by a government, usually periodically. This page explains how and why censuses are taken.
A printable worksheet on the census, with a short text to read, a map to color, and questions to answer. Or go to the answers (site members only). Or go to a pdf file with the worksheet and the answers (site members only).
Use the table to answer the questions about the biggest US states. Or go to the answers (site members only). Or go to a pdf of the quiz and the answers (site members only).