Table of Contents | Enchanted Learning All About Astronomy |
Site Index |
Our Solar System | Stars | Glossary | Printables, Worksheets, and Activities | ||||||
The Sun | The Planets | The Moon | Asteroids | Kuiper Belt | Comets | Meteors | Astronomers |
ASTEROIDS |
Introduction | Near-Earth Asteroids (NEA) |
Asteroids and Dinosaurs | List of Some Asteroids | Composition | Activities, Web Links |
---|
Asteroids |
Asteroid Name and Number* | Diameter (km) | Mass (kg) | Mean Distance from the Sun (km) | Orbital Period | Discoverer, Date of Discovery |
---|---|---|---|---|---|
1. Ceres | 960 x 932 | 8.7 x 1020 | 4.139 x 108 km | 4.60 years | Piazzi, 1801 |
2. Pallas | 570 x 525 x 482 km | 3.18 x 1020 | 4.145 x 108 km | 4.61 years | Heinrich Olbers, 1802 |
3. Juno | 240 km | 2.0 x 1019 | 2.7 AU | 4.36 years | K. Harding, 1804 |
4. Vesta | 530 km | 3.0 x 1020 | 3.534 x 108 km | 3.63 years | H. Olbers, 1807 |
5. Astraea | . | . | 3.89 x 108 km (2.58 AU) | 4.13 years | Hencke, 1845 |
10. Hygiea | 430 km | . | 4.703 x 108 km | xx years | De Gasparis, 1849 |
15. Eunomia | 272 km | . | 3.955 x 108 km | xx years | De Gasparis, 1851 |
433. Eros (NEA) | 34.7 x 17.4 x 14 km | 7 x 1015 kg | 2.25 x 108 km (1.5 AU) | 1.76 years | Gustav Witt and Auguste H.P. Charlois, 1893 |
951. Gaspra | 34 x 20 km | 10 x 1015 kg | 2.05 x 108 km | 3.29 years | Grigoriy N. Neujamin, 1916 |
1221. Amor (NEA) | . | . | 1.45 x 108 km (0.97 AU) | 2.66 years | E. Delporte, 1932 |
1862. Apollo (NEA) | 1.6 km | 2 x 1012 kg | 2.20 x 108 km (1.47 AU) | 1.81 years | K. Reinmuth,1932 |
2062. Aten (NEA) | . | . | 2.20 x 108 km (1.92 AU) | 0.95 years | Helin, 1976 |
Enchanted Learning®
Over 35,000 Web Pages
Sample Pages for Prospective Subscribers, or click below
Overview of Site What's New Enchanted Learning Home Monthly Activity Calendar Books to Print Site Index K-3 Crafts K-3 Themes Little Explorers Picture dictionary PreK/K Activities Rebus Rhymes Stories Writing Cloze Activities Essay Topics Newspaper Writing Activities Parts of Speech Fiction The Test of Time
|
Biology Animal Printouts Biology Label Printouts Biomes Birds Butterflies Dinosaurs Food Chain Human Anatomy Mammals Plants Rainforests Sharks Whales Physical Sciences: K-12 Astronomy The Earth Geology Hurricanes Landforms Oceans Tsunami Volcano |
Languages Dutch French German Italian Japanese (Romaji) Portuguese Spanish Swedish Geography/History Explorers Flags Geography Inventors US History Other Topics Art and Artists Calendars College Finder Crafts Graphic Organizers Label Me! Printouts Math Music Word Wheels |
Click to read our Privacy Policy
Search the Enchanted Learning website for: |